NEWSROOM DIVERSITY FREEDOM FORUM.ORG
Newseum First Amendment Newsroom Diversity
spacer
spacer
Diversity Programs - Who We Are
Freedom Forum Institute for Newsroom Diversity
Diversity Programs
Diversity Publications
Diversity Directory

spacer
Today's News
Related links
Contact Us



spacer
spacer graphic

ASNE diversity statistics 2001-2002 by state

04.24.02

Printer-friendly page

State No. of papers where % of minority staffers increased No. of papers where % of minority staffers decreased No. of papers where % stayed the same No. of papers reporting in 2002 only No. of papers reporting in 2001 only No. of papers not reporting in 2002 or 2001
Alabama 7 4 5 1 1 4
Alaska 1 2 1 0 0 2
Arizona 2 2 5 0 2 1
Arkansas 3 5 9 2 1 5
California 24 20 12 3 9 13
Colorado 7 9 5 0 4 3
Connecticut 2 4 0 1 4 2
Delaware 1 0 1 0 0 0
District of Columbia 0 1 0 1 0 0
Florida 16 8 6 1 5 3
Georgia 1 8 6 4 3 9
Hawaii 0 1 0 0 1 4
Idaho 1 1 3 6 0 1
Illinois 13 10 12 4 5 8
Indiana 7 6 21 7 4 14
Iowa 3 3 16 7 1 3
Kansas 10 5 17 3 3 5
Kentucky 4 0 11 1 1 2
Louisiana 5 5 2 3 2 5
Maine 1 1 4 0 0 0
Maryland 1 3 3 0 0 3
Massachusetts 8 3 5 1 5 7
Michigan 7 5 21 2 4 4
Minnesota 5 3 8 0 2 3
Mississippi 4 3 3 1 3 7
Missouri 2 4 13 2 2 10
Montana 1 1 8 0 0 0
Nebraska 0 3 5 4 2 0
Nevada 3 0 1 1 1 2
New Hampshire 0 0 2 3 4 1
New Jersey 10 3 0 0 0 5
New Mexico 5 4 0 5 2 1
New York 15 5 19 2 4 5
North Carolina 17 12 9 4 2 2
North Dakota 1 0 4 1 1 1
Ohio 13 9 26 4 8 9
Oklahoma 5 9 5 7 4 8
Oregon 3 2 8 1 3 0
Pennsylvania 15 6 22 10 5 8
Rhode Island 0 0 2 0 3 1
South Carolina 6 4 2 0 3 1
South Dakota 1 1 4 0 0 2
Tennessee 4 0 3 2 3 7
Texas 17 15 10 14 2 17
Utah 1 1 1 0 2 1
Vermont 0 1 2 1 3 2
Virginia 4 8 3 0 4 4
Washington 6 8 3 0 3 3
West Virginia 2 1 1 4 5 5
Wisconsin 7 7 8 4 4 5
Wyoming 2 1 1 2 0 0
Total 273 217 338 119 130 208

graphic
spacer